2002 Statistics for rec.sport.unicycling |
Like last year, I have done some silly statistics on the message traffic that has gone on in the newsgroup rec.sport.unicycling. Here are some results, including a few new categories. Hey guys and girls, your posting habits are revealed without mercy... Disclaimers and how-I-did-it are at the bottom of the page. |
Overall newsgroup activity level
Posts per weekday
Top 100 posters (table)
Top 10 posters (chart)
Top 10 subjects
Share of posts from unicyclist.com (2001 and
2002!)
Are unicyclists creative? (You bet!)
Disclaimers and how-I-did-it
© Klaas Bil January 2003
Overall newsgroup activity level
In 2002, a total of 31571 messages were posted to the newsgroup, by a total of 843 posters. The overall number of posts per day has varied quite a bit. There was one day with only 8 posts (2 March), while the record day was 14 October, sporting a mere 214 posts. Continuing last year's trend, the newsgroup has clearly become busier over the year (the statistics for 2001 are here for comparison). If I may say, I sometimes found it no pleasure anymore to plough through so many posts. It also occurred to me that some members of the forum seemed to think they were in a chatbox as opposed to a web-based interface to a newsgroup. Oh well, I'll stop ranting here. |
In the picture above, the number of posts has been smoothed using a running average (using a one-week window so no effect of weekly trends). The message count towards the end of July may be too low due to my missing some posts while being on holiday (even though I did my best to make manual corrections based on another source). |
It is noteworthy that in weekends less messages get posted although the effect is not as large as in 2001. I guess some people are too busy unicycling in the weekend to post (or too tired from riding). Other than that, posts are pretty evenly distributed. |
The table below gives the 100 most prolific posters (in total, 843 people have posted at least once in 2002). The order has been based firstly on the number of posts during the year, secondly (if that was inconclusive) on the average number of lines per post, and thirdly on the (low) number of lines quoted, i.e. more original content. Sorry if you have to strain your eyes, I wasn't sure how big all of your screens are. The meaning of the other columns is as follows, taking harper as an example: harper posted 1487* times in 2002, the text body of his posts consisted of 25 lines on average, of which 13.90% was quoted from previous messages. 4.70% of all the posts in the group were from harper, with which he occupied 4.30% of the total number of bytes posted in 2002. Finally, 6.68% of the newsgroup posts in January were posted by harper, 7.03% in February, etc. * Before Greg brings out his Mutant Giant Slide Rule, that's a sustained average of just over 4 posts per day! |
# |
name |
# of msgs |
avg msg lines |
% quoted |
% group msgs |
% group bytes |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
1 | harper | 1487 | 25 | 13.90% | 4.70% | 4.30% | 6.68% | 7.03% | 4.97% | 6.93% | 6.00% | 4.05% | 4.44% | 3.65% | 2.43% | 3.55% | 4.25% | 4.93% |
2 | jagur | 1319 | 18 | 14.50% | 4.20% | 2.50% | 4.12% | 3.49% | 2.84% | 7.10% | 5.03% | 4.20% | 4.82% | 3.98% | 3.34% | 4.07% | 2.15% | 5.09% |
3 | rhysling | 1180 | 28 | 15.00% | 3.70% | 3.70% | 6.07% | 8.19% | 6.19% | 6.27% | 4.27% | 0.14% | 1.50% | 3.65% | 0.98% | 4.35% | 4.07% | 2.36% |
4 | Klaas Bil | 1018 | 20 | 25.20% | 3.20% | 2.90% | 5.12% | 4.49% | 4.45% | 4.41% | 2.98% | 2.68% | 4.21% | 1.45% | 3.37% | 2.53% | 3.26% | 2.20% |
5 | John Foss | 895 | 32 | 18.60% | 2.80% | 4.60% | 4.62% | 4.38% | 3.74% | 4.70% | 6.57% | 7.71% | 2.86% | 3.06% | 0.20% | 0.03% | 0 | 0 |
6 | AccordNSX | 867 | 14 | 14.20% | 2.70% | 1.30% | 6.90% | 3.12% | 1.74% | 3.55% | 2.08% | 1.85% | 2.34% | 8.98% | 2.90% | 0.22% | 0.73% | 0.63% |
7 | yoopers | 827 | 22 | 18.70% | 2.60% | 2.20% | 0.11% | 0.74% | 0.65% | 0.95% | 1.33% | 1.19% | 1.48% | 6.18% | 5.97% | 2.86% | 2.65% | 3.68% |
8 | john_childs | 776 | 28 | 17.20% | 2.50% | 2.80% | 1.78% | 2.01% | 2.39% | 2.31% | 2.12% | 3.08% | 2.15% | 2.07% | 2.70% | 2.61% | 2.59% | 3.02% |
9 | Phil | 610 | 23 | 14.50% | 1.90% | 1.60% | 0.11% | 0.21% | 0 | 0.04% | 0.22% | 2.60% | 4.07% | 2.80% | 1.15% | 3.77% | 3.35% | 2.17% |
10 | Sofa | 594 | 19 | 13.40% | 1.90% | 1.30% | 0 | 0 | 2.52% | 1.20% | 1.90% | 2.75% | 1.92% | 1.09% | 2.46% | 0 | 2.44% | 3.93% |
11 | Mikefule | 573 | 31 | 13.30% | 1.80% | 2.60% | 0 | 0 | 0 | 0 | 1.94% | 2.35% | 3.18% | 1.91% | 2.19% | 3.00% | 2.12% | 2.54% |
12 | Animation | 549 | 33 | 9.30% | 1.70% | 1.90% | 0.67% | 5.49% | 2.77% | 2.85% | 3.09% | 1.23% | 2.10% | 0.26% | 1.21% | 0.63% | 1.86% | 0.79% |
13 | U-Turn | 526 | 21 | 16.60% | 1.70% | 1.40% | 0 | 0 | 1.48% | 1.82% | 3.38% | 1.45% | 1.17% | 0.53% | 1.52% | 2.56% | 2.18% | 2.29% |
14 | GILD | 512 | 27 | 9.50% | 1.60% | 1.20% | 0 | 0.37% | 0.45% | 2.27% | 1.15% | 2.42% | 3.09% | 2.30% | 1.65% | 1.18% | 2.04% | 1.45% |
15 | UniDak | 485 | 18 | 16.60% | 1.50% | 1.10% | 1.84% | 4.38% | 5.68% | 4.50% | 2.87% | 2.10% | 0.10% | 0.26% | 0.51% | 0.14% | 0 | 0.13% |
16 | andrew_carter | 459 | 24 | 13.10% | 1.50% | 1.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13% | 4.68% | 5.38% | 3.14% |
17 | Checkernuts | 423 | 23 | 12.20% | 1.30% | 1.20% | 0 | 0 | 0 | 0.74% | 0.18% | 1.52% | 2.52% | 2.14% | 1.38% | 1.38% | 1.80% | 2.70% |
18 | Scott Kurland | 369 | 23 | 36.80% | 1.20% | 1.10% | 0 | 0 | 0.45% | 0.45% | 0.90% | 2.17% | 1.22% | 1.61% | 3.00% | 1.68% | 0.87% | 0.35% |
19 | sendhair | 348 | 28 | 11.90% | 1.10% | 1.20% | 0 | 0 | 0 | 0 | 0 | 2.32% | 3.23% | 4.47% | 2.66% | 0 | 0 | 0 |
20 | Dylan Wallinger | 340 | 7 | 12.50% | 1.10% | 0.20% | 1.22% | 1.06% | 1.10% | 0.91% | 0.83% | 1.66% | 1.76% | 0.89% | 0.74% | 0.80% | 0.81% | 1.48% |
21 | Nathan Hoover | 315 | 27 | 41.00% | 1.00% | 1.20% | 1.78% | 1.48% | 3.10% | 0.04% | 0.40% | 0.65% | 0.67% | 0.72% | 1.48% | 0.74% | 0.87% | 1.26% |
22 | nbrazzi | 293 | 26 | 16.10% | 0.90% | 1.00% | 0 | 0 | 0 | 0 | 1.44% | 1.09% | 1.78% | 2.86% | 0.71% | 1.02% | 0.87% | 0.31% |
23 | David Stone | 284 | 32 | 27.30% | 0.90% | 1.40% | 2.00% | 1.64% | 0.32% | 1.28% | 1.80% | 1.09% | 0.52% | 0.43% | 0.74% | 0.77% | 0.61% | 0.19% |
24 | Scott Stephens | 283 | 22 | 9.60% | 0.90% | 0.70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38% | 2.20% | 3.20% | 1.63% |
25 | JJuggle | 264 | 39 | 18.70% | 0.80% | 1.30% | 0 | 0 | 0 | 0 | 0.47% | 0.22% | 0.65% | 0.13% | 1.99% | 1.93% | 1.86% | 1.07% |
26 | Arnold the Aardvark | 262 | 16 | 10.90% | 0.80% | 0.40% | 0.39% | 0.48% | 0.52% | 1.11% | 0.90% | 0.76% | 0.76% | 1.45% | 1.52% | 0.63% | 0.55% | 0.57% |
27 | Drewnicycle | 258 | 15 | 16.70% | 0.80% | 0.40% | 1.22% | 1.27% | 1.10% | 0.62% | 0.50% | 1.09% | 0.75% | 0.62% | 1.01% | 0.66% | 0.47% | 0.97% |
28 | teachndad | 255 | 26 | 8.60% | 0.80% | 0.70% | 0.83% | 0.74% | 0.52% | 0.58% | 0.93% | 1.09% | 0.61% | 0.92% | 0.74% | 0.77% | 0.76% | 0.97% |
29 | johnfoss | 242 | 41 | 12.60% | 0.80% | 1.50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65% | 1.16% | 2.68% | 1.85% |
30 | evilewan | 242 | 27 | 15.90% | 0.80% | 0.70% | 0 | 0 | 0 | 0 | 0 | 0.43% | 1.03% | 0.36% | 0.98% | 1.68% | 1.54% | 1.70% |
31 | Max_Dingemans | 236 | 18 | 17.00% | 0.70% | 0.50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33% | 0.96% | 2.58% |
32 | Roger Davies | 231 | 51 | 44.20% | 0.70% | 1.50% | 0.89% | 1.95% | 1.16% | 0.54% | 0.68% | 0.72% | 0.57% | 0.46% | 0.74% | 0.74% | 0.35% | 0.66% |
33 | Joe Marshall | 231 | 28 | 26.00% | 0.70% | 1.00% | 0.83% | 0.90% | 2.00% | 1.53% | 1.11% | 0.98% | 0.76% | 1.09% | 0.30% | 0.41% | 0 | 0 |
34 | Gilby | 226 | 20 | 15.80% | 0.70% | 0.50% | 3.12% | 1.95% | 0.58% | 0.37% | 0.11% | 0.22% | 0.10% | 1.32% | 0.88% | 0.55% | 0.38% | 0.16% |
35 | unicus | 221 | 28 | 19.80% | 0.70% | 0.80% | 0 | 0 | 0 | 0 | 1.04% | 1.45% | 1.67% | 0.56% | 1.99% | 1.13% | 0 | 0 |
36 | Unispin | 196 | 20 | 13.60% | 0.60% | 0.40% | 0 | 0 | 0 | 0 | 0 | 0.72% | 1.08% | 0.62% | 1.75% | 1.62% | 0.32% | 0.41% |
37 | Michael Grant | 178 | 38 | 43.10% | 0.60% | 0.80% | 0.45% | 0.16% | 0.26% | 0.37% | 0.54% | 1.30% | 1.43% | 0.62% | 0.78% | 0.61% | 0.26% | 0 |
38 | Jason | 177 | 25 | 19.80% | 0.50% | 0.60% | 0 | 0 | 0 | 0 | 0 | 0.72% | 1.22% | 0.72% | 1.32% | 0.61% | 0.84% | 0.60% |
39 | Mojoe | 172 | 20 | 12.50% | 0.50% | 0.40% | 0 | 0 | 1.16% | 0.54% | 0.47% | 0.80% | 0.57% | 0.49% | 0.47% | 0.50% | 0.58% | 0.85% |
40 | Danny Colyer | 168 | 23 | 16.20% | 0.50% | 0.60% | 0.17% | 0.42% | 0.77% | 0.87% | 0.93% | 0.54% | 0.62% | 0.43% | 0.64% | 0.39% | 0.12% | 0.63% |
41 | Sarah Miller | 161 | 25 | 15.90% | 0.50% | 0.60% | 0.95% | 0.69% | 0.58% | 0.91% | 0.57% | 0.80% | 1.24% | 0.26% | 0.34% | 0.17% | 0.12% | 0.25% |
42 | brokenframe | 160 | 20 | 11.90% | 0.50% | 0.50% | 0 | 0 | 0.77% | 0.37% | 2.44% | 1.85% | 0.05% | 0.10% | 0.27% | 0.14% | 0.03% | 0.06% |
43 | GizmoDuck | 157 | 26 | 17.10% | 0.50% | 0.50% | 0 | 0 | 0 | 0.25% | 0.90% | 0 | 0.70% | 0.53% | 1.18% | 0.66% | 0.67% | 0.41% |
44 | ekimstorm | 154 | 21 | 17.40% | 0.50% | 0.30% | 0 | 0 | 0 | 0 | 0 | 0 | 0.10% | 0.13% | 2.33% | 1.49% | 0.52% | 0.22% |
45 | Maxfield D | 151 | 13 | 5.00% | 0.50% | 0.30% | 1.39% | 0.42% | 1.87% | 1.03% | 0.86% | 0.65% | 0.52% | 0.10% | 0.10% | 0.08% | 0 | 0.06% |
46 | gluteous maximus | 149 | 25 | 13.70% | 0.50% | 0.40% | 0 | 0 | 0 | 0 | 0 | 0.14% | 0.10% | 0.36% | 0 | 0.41% | 1.40% | 2.17% |
47 | gauss | 146 | 23 | 14.90% | 0.50% | 0.50% | 0 | 0.05% | 0.77% | 0.91% | 0.97% | 1.09% | 0.24% | 0.33% | 0.40% | 0.50% | 0.20% | 0.06% |
48 | Kris Holm | 142 | 36 | 44.50% | 0.40% | 0.80% | 1.34% | 1.06% | 1.42% | 0 | 0.90% | 0.94% | 0.38% | 0.53% | 0.03% | 0 | 0 | 0 |
49 | Tmornstar | 142 | 26 | 8.40% | 0.40% | 0.50% | 0 | 0.05% | 0.45% | 0.62% | 0.07% | 0.04% | 0.57% | 0.53% | 0.51% | 0.58% | 1.11% | 0.44% |
50 | Doug Massey | 141 | 29 | 27.60% | 0.40% | 0.50% | 0.33% | 0.21% | 0.65% | 0.74% | 0.47% | 0.69% | 0.52% | 0.23% | 0.30% | 0.63% | 0.38% | 0.25% |
51 | Tom Holub | 135 | 20 | 0.50% | 0.40% | 0.40% | 0.28% | 0.58% | 0.52% | 0.70% | 0.72% | 0.54% | 0.33% | 0.30% | 0.47% | 0.17% | 0.23% | 0.47% |
52 | m_extreme_uni | 133 | 21 | 13.80% | 0.40% | 0.30% | 0 | 0 | 0 | 0.12% | 0.04% | 0.11% | 0.05% | 0.03% | 0.24% | 0.63% | 0.90% | 1.98% |
53 | JoeRowing | 132 | 23 | 13.70% | 0.40% | 0.30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47% | 0 | 1.89% | 0.88% |
54 | dan | 131 | 41 | 19.50% | 0.40% | 0.80% | 0 | 0.05% | 0 | 0.66% | 1.15% | 0.69% | 0.98% | 0.92% | 0.30% | 0.11% | 0 | 0.03% |
55 | bagpiperboy | 131 | 20 | 14.50% | 0.40% | 0.30% | 0.39% | 0 | 0.32% | 0 | 0.47% | 0.98% | 0.33% | 1.05% | 0.78% | 0.03% | 0.20% | 0.28% |
56 | Graeme | 129 | 31 | 16.40% | 0.40% | 0.50% | 0 | 0 | 0 | 0.58% | 0.25% | 0.65% | 0.79% | 0.46% | 0.17% | 0.66% | 0.67% | 0.22% |
57 | Joe | 127 | 25 | 21.70% | 0.40% | 0.40% | 0.17% | 0.74% | 0.32% | 0.04% | 0.43% | 0.51% | 1.10% | 1.09% | 0.54% | 0.06% | 0.09% | 0.03% |
58 | gbarnes | 126 | 28 | 10.80% | 0.40% | 0.40% | 0.11% | 0.05% | 0.65% | 0.87% | 0.22% | 0.36% | 0.86% | 0.39% | 0.37% | 0.55% | 0.09% | 0.38% |
59 | foxx | 126 | 22 | 19.00% | 0.40% | 0.20% | 0.28% | 0.32% | 0.90% | 0.62% | 0.40% | 0.36% | 0.52% | 0.16% | 0.61% | 0.66% | 0.12% | 0.09% |
60 | Ben Plotkin-Swing | 122 | 25 | 14.50% | 0.40% | 0.40% | 0.89% | 0.58% | 1.23% | 0.25% | 0.57% | 0.18% | 0.33% | 0.13% | 0.51% | 0.28% | 0.23% | 0.16% |
61 | Catboy | 122 | 22 | 13.60% | 0.40% | 0.30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77% | 1.28% | 1.57% |
62 | Jeff Lutkus | 120 | 35 | 36.50% | 0.40% | 0.60% | 3.56% | 1.95% | 0.52% | 0.29% | 0.07% | 0 | 0.10% | 0 | 0 | 0 | 0 | 0 |
63 | Jack Halpern | 116 | 44 | 0.40% | 0.40% | 0.70% | 1.06% | 0.11% | 0.13% | 0.33% | 0.22% | 0.62% | 0.91% | 0.23% | 0.20% | 0.17% | 0.41% | 0.31% |
64 | nikkifrog | 112 | 22 | 13.70% | 0.40% | 0.30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03% | 0.07% | 1.62% | 1.05% | 0.44% |
65 | Memphis Mud | 111 | 24 | 10.40% | 0.40% | 0.30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69% | 1.34% | 1.26% |
66 | leow | 110 | 25 | 18.20% | 0.30% | 0.30% | 0 | 0 | 0 | 0 | 0 | 0.80% | 0.95% | 0.85% | 0.78% | 0.17% | 0.15% | 0.25% |
67 | Neil Dunlop | 109 | 41 | 20.50% | 0.30% | 0.60% | 0.78% | 1.00% | 0.97% | 0.41% | 0.36% | 0.58% | 0.91% | 0.20% | 0 | 0 | 0 | 0 |
68 | Erin | 108 | 23 | 13.10% | 0.30% | 0.30% | 0 | 0 | 0 | 0 | 0 | 0 | 0.09% | 0.66% | 0.13% | 0.61% | 0.73% | 1.10% |
69 | Unicyco | 104 | 22 | 16.00% | 0.30% | 0.30% | 0 | 0 | 0 | 0 | 0.11% | 0.18% | 0.38% | 0.82% | 1.55% | 0.47% | 0 | 0 |
70 | RancidFlannel | 101 | 21 | 13.70% | 0.30% | 0.30% | 0 | 0 | 0 | 0 | 0 | 0.18% | 1.68% | 1.12% | 0.74% | 0 | 0.06% | 0.06% |
71 | uni_boy50 | 101 | 18 | 11.80% | 0.30% | 0.20% | 0 | 0.53% | 0.39% | 0.17% | 0.04% | 0.14% | 0.19% | 0.26% | 0.71% | 0.47% | 0.26% | 0.53% |
72 | Johnny B | 100 | 22 | 36.50% | 0.30% | 0.30% | 0 | 0.16% | 3.74% | 1.20% | 0.36% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | ChxWitBrix@aol.com | 96 | 32 | 11.30% | 0.30% | 0.60% | 0 | 0 | 0 | 0 | 0 | 3.40% | 0.10% | 0 | 0 | 0 | 0 | 0 |
74 | showard | 96 | 31 | 9.00% | 0.30% | 0.40% | 0.11% | 0.42% | 0.65% | 0.12% | 0.11% | 0.29% | 0.23% | 0.26% | 0.40% | 0.25% | 0.44% | 0.41% |
75 | JonnyD | 96 | 19 | 11.60% | 0.30% | 0.20% | 0.72% | 0.26% | 0.19% | 0.17% | 0 | 0.62% | 0.47% | 0.56% | 0.37% | 0.17% | 0.12% | 0.19% |
76 | fred | 95 | 24 | 15.50% | 0.30% | 0.20% | 0 | 0.48% | 0.58% | 0.83% | 0.07% | 0.04% | 0 | 0 | 0.34% | 0.39% | 0.38% | 0.41% |
77 | Jason Neumann | 92 | 23 | 32.60% | 0.30% | 0.30% | 0 | 0 | 0 | 0 | 0.14% | 0.36% | 1.08% | 0.99% | 0.81% | 0 | 0 | 0.03% |
78 | The Homey of Uni | 91 | 22 | 15.10% | 0.30% | 0.20% | 0 | 0.11% | 0.13% | 0.37% | 0.97% | 0.33% | 0.14% | 0.26% | 0.20% | 0.36% | 0.23% | 0.13% |
79 | Darren Bedford | 89 | 34 | 43.40% | 0.30% | 0.40% | 0.45% | 0.05% | 0.26% | 0.25% | 0.29% | 0.22% | 0.14% | 0 | 0.17% | 0.28% | 0.41% | 0.75% |
80 | leo | 89 | 31 | 23.50% | 0.30% | 0.30% | 0 | 0.69% | 1.29% | 0.70% | 0.07% | 0.54% | 0.47% | 0.07% | 0.27% | 0.03% | 0 | 0.03% |
81 | nb | 89 | 18 | 14.10% | 0.30% | 0.20% | 0 | 0 | 0 | 0 | 0 | 0 | 1.17% | 0.16% | 0.34% | 0.30% | 0.58% | 0.57% |
82 | unibiker | 87 | 32 | 13.90% | 0.30% | 0.40% | 0 | 0 | 0 | 0 | 0 | 0 | 0.42% | 1.05% | 0.24% | 0.69% | 0.20% | 0.22% |
83 | Ando | 87 | 19 | 10.70% | 0.30% | 0.20% | 0.83% | 0.26% | 0.52% | 0.87% | 0.40% | 0.07% | 0.19% | 0.07% | 0 | 0.19% | 0.20% | 0.16% |
84 | Phil Himsworth | 86 | 23 | 21.40% | 0.30% | 0.20% | 0.17% | 0.58% | 0.32% | 0.58% | 1.51% | 0.07% | 0.24% | 0.10% | 0 | 0 | 0.03% | 0 |
85 | daino149 | 85 | 25 | 13.00% | 0.30% | 0.30% | 0 | 0 | 0 | 0 | 0.07% | 0 | 0 | 0 | 0 | 0.30% | 1.34% | 0.82% |
86 | dustin | 82 | 34 | 20.40% | 0.30% | 0.40% | 0 | 0 | 0 | 0 | 0.43% | 0.62% | 0 | 0.46% | 1.15% | 0.14% | 0 | 0 |
87 | UniBrier | 81 | 27 | 9.80% | 0.30% | 0.30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10% | 0.13% | 0.66% | 0.84% | 0.66% |
88 | tron | 79 | 25 | 11.70% | 0.20% | 0.30% | 0.56% | 0.58% | 0.32% | 0.04% | 0 | 0.40% | 1.26% | 0.20% | 0.17% | 0 | 0.03% | 0.06% |
89 | Mark Wiggins | 77 | 28 | 24.90% | 0.20% | 0.30% | 0.06% | 0.26% | 0.45% | 0.17% | 0.14% | 0.22% | 0.14% | 0.03% | 0.27% | 0.25% | 0.73% | 0.13% |
90 | Carol McLean | 76 | 36 | 16.40% | 0.20% | 0.30% | 0.06% | 0.21% | 0.32% | 0.29% | 0.29% | 0.36% | 0.38% | 0.36% | 0.17% | 0.14% | 0.09% | 0.28% |
91 | Noel.Holland | 76 | 29 | 13.70% | 0.20% | 0.30% | 0 | 0.21% | 0.32% | 1.61% | 0.54% | 0.33% | 0 | 0.10% | 0 | 0 | 0 | 0.03% |
92 | Ken Fuchs | 74 | 47 | 24.40% | 0.20% | 0.60% | 0 | 0 | 0.06% | 0.37% | 0.25% | 0.87% | 0 | 0 | 0.40% | 0.30% | 0.23% | 0.06% |
93 | David Straitjacket | 73 | 31 | 19.20% | 0.20% | 0.30% | 1.00% | 1.43% | 1.03% | 0.33% | 0.07% | 0.07% | 0 | 0 | 0 | 0 | 0 | 0 |
94 | cybeross | 72 | 23 | 13.70% | 0.20% | 0.20% | 0 | 0 | 0 | 0 | 0 | 0.40% | 1.17% | 0.66% | 0.40% | 0.11% | 0 | 0 |
95 | Paul Selwood | 71 | 21 | 26.20% | 0.20% | 0.20% | 0.22% | 0.16% | 0 | 0.25% | 0.22% | 0.58% | 0 | 0.07% | 0.24% | 0.19% | 0.23% | 0.22% |
96 | SpYdeR v1o | 70 | 21 | 13.50% | 0.20% | 0.20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59% | 0.27% | 0 | 0.06% | 1.32% |
97 | jimmytrialsrider | 69 | 24 | 7.80% | 0.20% | 0.20% | 0.89% | 0.58% | 0.45% | 0.25% | 0.32% | 0.22% | 0.14% | 0 | 0.03% | 0 | 0.29% | 0 |
98 | justin_kozy | 69 | 15 | 14.60% | 0.20% | 0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03% | 0.44% | 0.39% | 0.87% | 0.35% |
99 | John Zanetti | 62 | 27 | 41.10% | 0.20% | 0.20% | 1.73% | 1.64% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | willfcc | 61 | 19 | 14.00% | 0.20% | 0.10% | 0 | 0.16% | 0.45% | 0.41% | 0.36% | 0.14% | 0.05% | 0 | 0.07% | 0.50% | 0.17% | 0 |
All of the top-10 posters were active throughout the year. Yes, it may seem from the pic that Phil didn't post in March, and John Foss didn't post in November and December, but I am almost sure that they are congruent with Phil Himsworth and johnfoss, respectively, who did post in those months. I think John finally abandoned the e-mail list subscription and changed his handle in the process, and Phil posts both from home and (too often?) from work (?) under different names. See also Disclaimers for, uhmm, disclaimers. Towards the end of the year, a couple of new posters came on strong but they didn't quite make it to the top-10, and I felt that the picture would suffer from more data. Notably andrew_carter, number one poster for the last quarter alone, may well be heading for a shining appearance in the 2003 stats page if there is going to be one :-) Here's the activity log of the ten people that between themselves posted over 30% of all the 2002 posts: |
The posts in 2002 were devoted to a total of 3984 threads, or rather subjects since a post that hasn't been replied to might technically not be called a thread. Oldbies will remember most if not all of the discussions, some of which were dead-serious (no pun intended), some were light-hearted, and some IMHO simply dragged on for too long. The subjects have been sorted to number of posts (and sent bytes if inconclusive). Had they been sorted according to bytes only, the New Low on Cokey thread would have won hands down; people simply had a lot to say about David Stone's use of a cell phone while Cokering the wrong way on Broadway, NY during rush hour! :-) Anyway, here's the top 10: |
# |
subject |
thread starter |
number of posts |
% of group posts |
% of group bytes |
1 |
tastelessness at unicon |
Sarah Miller |
112 |
0.35% |
0.69% |
2 |
wheel puzzle |
gauss |
88 |
0.28% |
0.88% |
3 |
Breaking RSU into many categories |
Gilby |
76 |
0.24% |
0.33% |
4 |
Your skill levels |
SpYdeR v1o |
68 |
0.22% |
0.27% |
5 |
Extremely advanced Coker |
bronson |
65 |
0.21% |
0.28% |
6 |
How Many is 2 Many? |
Memphis Mud |
63 |
0.20% |
0.18% |
7 |
New Low on Cokey: Near-death experience |
David Stone |
59 |
0.19% |
1.24% |
8 |
beer on unicycles |
spokelerlarue |
52 |
0.16% |
0.16% |
9 |
I'm going to try Marmite |
yoopers |
52 |
0.16% |
0.14% |
10 |
Tread Mills |
Monkey Juggler |
51 |
0.16% |
0.19% |
Share of posts from unicyclist.com (2001 and 2002!)
Nowadays most people active in rec.sport.unicycling use the web-based
interface of the forums on unicyclist.com, so niftily maintained by
Gilby. He installed a two-way coupling so that every message posted to
the forums is relayed to rsu and vice versa. (There is actually a
three-way coupling because there exists also an e-mail list.) But the
forums have not always been there!
The forums at unicyclist.com were launched in March of 2001. They
were used by a few people, but not all that many until Gilby actually
included something other than the forums on the site (July 2001) and
switched the free email service over to his own server (end of August
2001). Since then the largest increase in activity has happened and it's
continuing to grow. It would be interesting to further split the number of posts into e-mail list and Usenet news. I do have information on the software that people use to post (you see, not much escapes me :-)). It's a long list and I recognise quite some e-mail programs but I don't think that that means that they post via e-mail. I think that e.g. Microsoft Outlook can also be used for news access. Anyone? By the end of 2002, over 85% of all posts came via the forums. However, I for one am not converted yet - please note that if I had not used a Usenet newsreader I could not have made this stats page. |
Some time ago a discussion raged in rec.sport.unicycling whether
unicyclists are more intelligent than the general public. It was
concluded, of course, that this is indeed the case. Now I am presenting
evidence that unicyclists are also an uncannily creative lot,
look at this partial alphabetic list of 2002 posters:
|
# |
name |
# of msgs |
avg msg lines |
% quoted |
% group msgs |
% group bytes |
406 |
Uni Cycle |
4 | 29 | 26.90% | 0.00% | 0.00% |
788 |
uni_boy345 |
1 | 10 | 10.00% | 0.00% | 0.00% |
70 |
uni_boy50 |
101 | 18 | 11.80% | 0.30% | 0.20% |
744 |
uni12345679 |
1 | 15 | 13.30% | 0.00% | 0.00% |
213 |
uni57 |
18 | 32 | 13.50% | 0.10% | 0.10% |
152 |
unibabyguy |
37 | 19 | 18.50% | 0.10% | 0.10% |
86 |
unibiker |
82 | 32 | 13.90% | 0.30% | 0.40% |
87 |
UniBrier |
81 | 27 | 9.80% | 0.30% | 0.30% |
261 |
unibrow |
12 | 14 | 15.70% | 0.00% | 0.00% |
263 |
UNICICLO@aol.com |
11 | 34 | 14.90% | 0.00% | 0.10% |
35 |
unicus |
221 | 28 | 19.80% | 0.70% | 0.80% |
271 |
unicycle dude |
11 | 13 | 3.80% | 0.00% | 0.00% |
796 |
unicycle |
1 | 9 | 0.00% | 0.00% | 0.00% |
454 |
Unicycle17 |
3 | 24 | 0.00% | 0.00% | 0.00% |
157 |
unicycleboy |
35 | 15 | 14.20% | 0.10% | 0.10% |
402 |
UnicycleDK |
4 | 35 | 13.90% | 0.00% | 0.00% |
173 |
unicyclejoe |
29 | 20 | 11.50% | 0.10% | 0.10% |
375 |
unicyclekid |
5 | 20 | 20.90% | 0.00% | 0.00% |
843 |
Unicyclers@aol.com |
1 | 2 | 0.00% | 0.00% | 0.00% |
324 |
Unicycling Productions |
7 | 68 | 24.10% | 0.00% | 0.10% |
789 |
unicyclist |
1 | 10 | 60.00% | 0.00% | 0.00% |
69 |
Unicyco |
104 | 22 | 16.00% | 0.30% | 0.30% |
15 |
UniDak |
485 | 18 | 16.60% | 1.50% | 1.10% |
179 |
Unifrank |
26 | 28 | 26.10% | 0.10% | 0.10% |
707 |
unigami |
1 | 20 | 5.00% | 0.00% | 0.00% |
136 |
unijess |
41 | 25 | 11.00% | 0.10% | 0.10% |
411 |
Unilady@aol.com |
4 | 23 | 9.70% | 0.00% | 0.00% |
676 |
unilaur |
1 | 28 | 7.10% | 0.00% | 0.00% |
293 |
unilor |
